FREEZING FEBRUARY...VISIT OUR WARM SHOWROOM AND BEAT THE WINTER BLUES
SUBARU Impreza 2.0 GX 4WD
- Year/Reg:
- 2003 (52)
- Mileage:
- 72,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Petrol, 72,000 miles, Metallic Blue. Adjustable seats, Child locks, Cloth upholstery, Foglights, Front armrest, Locking wheel nuts, Metallic paintwork, Power assisted steering, Spoiler, Rear wiper, Air conditioning, Central locking, Passenger airbag, Radio/CD, 3x3 point rear seat belts, Alarm, Heated door mirrors, Drivers airbag, Height adjustable drivers seat, Front electric windows, Electric door mirrors, Alloy wheels, Immobiliser, Steering wheel rake adjustment, Rear electric windows, ABS, Body coloured bumpers, Front fog lights, PAS. Insurance Group:14D, £2,695
- 201136414118659
- 2003
- 52
- Qs6jWxcLxtY=
- £2,695
- 539
- 72,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 227 g/km |
| Insurance group | 14D |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 20.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 124 bhp |
| Engine torque | 136 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4405 mm |
| Wheelbase | 2525 mm |
| Width | 1730 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1760 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 460 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1300 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders | Body colour bumpers |
| Air conditioning | Body colour door handles |
| Height adjustable driver's seat | Foglamps |
| Rear window demister | Front and rear electric windows |
| Tilt adjustable steering wheel | Heated electric door mirrors |
| Radio/CD | High level third brake light |
| Digital clock | Rear spoiler |
| Interior fuel flap release | Rear wash/wipe |
| Outside temperature gauge | Variable intermittent wipe |
| PAS | 15" alloy wheels |
| Tachometer |
Safety
| 3 point centre rear belt |
| ABS |
| Child proof door locks |
| Driver and passenger airbags |
| Height adjustable front seatbelt anchorage points |
| Ring shaped reinforcement frame |
| Side door impact bars |
| Category 1 remote alarm and immobiliser |
| Central locking |
| Keyless entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01536 402161 / 07803 243507
- Email:
- brooklandscars@btconnect.com
- Address:
- Courier Road, Phoenix Parkway, Corby, Northamptonshire, NN17 5BA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








