FREEZING FEBRUARY...VISIT OUR WARM SHOWROOM AND BEAT THE WINTER BLUES
VOLKSWAGEN Golf 2.0 Avantgarde Convertible
- Year/Reg:
- 2000 (W)
- Mileage:
- 117,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Green
2 Doors, Manual, Cabriolet, Petrol, 117,000 miles, Metallic Green. Metallic paintwork, Adjustable seats, Central locking, Leather seats, Leather upholstery, Locking wheel nuts, Power assisted steering, Radio/CD, Heated door mirrors, Passenger airbag, Height adjustable drivers seat, Drivers airbag, Service indicator, Trip computer, Space saver spare wheel, Alarm, Folding rear seats, Steering wheel rake adjustment, Immobiliser, Front electric windows, Electric door mirrors, ABS, Alloy wheels, Radio/CD Multichanger, Rear electric windows, Body coloured bumpers, Sports seats, Isofix child seat anchor points, PAS, Front head restraints. Insurance Group:15, £2,295
- 201034366778714
- 2000
- W
- mSo1Z2CryXU=
- £2,295
- 459
- 117,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 194 g/km |
| Insurance group | 15 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 123 lbs/ft |
Dimensions
| Height | 1418 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4081 mm |
| Wheelbase | 2472 mm |
| Width | 1695 mm |
| Width including mirrors | 1966 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1620 kg |
| Luggage capacity (seats down) | 270 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 414 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1206 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air blend heater and 4 speed fan | 2 speed wipers+intermittent wipe |
| Blue adjustable panel illumination | Anti dazzle rear view mirror |
| Door pockets | Body colour bumpers |
| Driver/passenger sunvisors and vanity mirrors | Body colour electric adjustable heated door mirrors |
| Front adjustable head restraints | Body colour side rubbing strips |
| Front seat back map pockets | Electric front+rear windows |
| Front sports seats | Electric headlight height adjuster |
| Front under seat storage | Front spoiler |
| Front/rear floor mats | Green tinted heat insulating glass |
| Height adjustable driver's seat | Halogen headlights |
| Height adjustable steering column | Heat insulating tinted glass |
| Illuminated sun visor mirrors | Heated rear window |
| Interior light with variable control | Heated washer jets |
| Isofix standard child seat restraint mounting | High level brake light |
| Leather gearknob/gaiter/handbrake grip | High level third brake light |
| Leather trimmed three spoke steering wheel | Laminated windscreen |
| Outer rear lap/diagonal seatbelts | Rear spoiler integrated in bootlid |
| Passenger seat height adjuster | Twin halogen headlamps |
| Passenger under seat tray | Windbreak |
| Rear seat backrest with fold down facility | 6.5JX16 BBS RS2 alloy wheels |
| Reclining sports style front seats | Temporary space saver steel spare wheel |
| Safety padded steering wheel with airbag | |
| Under seat heating vents | |
| 6 CD autochanger in boot | |
| 8 speakers | |
| Gamma RDS radio/cassette | |
| Digital clock | |
| Electronic odometer | |
| Electronic trip/mileometer | |
| Fuel/temperature gauge | |
| Headlight on warning buzzer | |
| Lights on warning | |
| Multi function computer | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Speedometer |
Safety
| ABS |
| Door side impact protection |
| Driver airbag |
| Front passenger airbag |
| Height adjustable front seatbelts + pretensioners |
| Rigid safety cell/front and rear crumple zones |
| Roll over bar |
| Warning triangle and first aid kit holder |
| Alarm and remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01536 402161 / 07803 243507
- Email:
- brooklandscars@btconnect.com
- Address:
- Courier Road, Phoenix Parkway, Corby, Northamptonshire, NN17 5BA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








